|
Low Season |
High Season |
|
April 16 to November 14 |
November 15 to April 15 |
| Vehicle | Daily | Weekly |
Daily | Weekly |
| Car | $40.00 | $240.00 | $40.00 | $260.00 |
| Jeep | $45.00 | $300.00 | $50.00 | $330.00 |
| Tuscon | $50.00 | $330.00 | $55.00 | $360.00 |
| Van | $60.00 | $390.00 | $65.00 | $420.00 |
The above Daily rates are subject to $5 US per day insurance. The Weekly
rates have the Insurance included.
Does not include $20.00 for Temporary License.
Visa and Mastercard gratefully accepted.
Cars are typically delivered to your villa or place of accomodation upon or prior to your arrival.
All rates are in US dollars.
|